Table 11.2 Characteristics of studies included in systematic review.
Author | Year | Setting | Study design | Total no. of AP patients included | No. of AP patients included in meta‐analysis | Age, mean | Sex, no. (%) | Etiology, no. (%) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Biliary | Alcohol | Other | |||||||
Bakker et al. [21] | 2014 | Netherlands | Multicenter randomized controlled trial | 205 | 104 | 65 | 59 (57) | 45 (43) | 56 (54) | 23 (22) | 25 (24) |
Chebli et al. [15] | 2005 | Brazil | Multicenter prospective observational study | 130 | 130 | 47 | 67 (52) | 63 (48) | 60 (46) | 42 (32) | 28 (22) |
Ciok et al. [27] | 2003 | Poland | Prospective observational study | 214 | 214 | 46 | 102 (48) | 112 (52) | 106 (50) | 62 (29) | 46 (21) |
Eckerwall et al. [28] | 2006 | Sweden | Retrospective observational study | 99 | 99 | 60 | 64 (65) | 35 (35) | 31 (31) | 30 (30) | 38 (38) |
Eckerwall et al. [2] | 2007 | Sweden | Randomized controlled trial | 60 | 30 | 52 | 14 (47) | 16 (53) | 14 (47) | 5 (17) | 11 (37) |
Francisco et al. [14] | 2012 | Spain | Retrospective observational study | 232 | 232 | 74 | 122 (53) | 110 (47) | 150 (65) | 25 (11) | 57 (24) |
Jacobson et al. [5] | 2007 | USA | Randomized controlled trial | 121 | 66 | 47 | 34 (52) | 32 (48) | 15 (23) | 19 (29) | 32 (48) |
Lariño‐Noia et al. [14] | 2014 | Spain | Randomized controlled trial | 72 | 17 | 69 | 8 (47) | 9 (53) | 9 (53) | 3 (18) | 5 (29) |
Levy et al. [16] | 1997 | France | Multicenter prospective observational study | 116 | 116 | 51 | 74 (64) | 42 (36) | 54 (47) | 36 (31) | 26 (22) |
Levy et al. [26] | 2004 | France | Multicenter nonrandomized trial | 23 | — | 51 | 15 (65) | 8 (35) | 7 (30) | 11 (48) | 5 (22) |
Li et al. [12] | 2013 | China | Randomized controlled trial | 149 | 74 | 49 | 47 (64) | 27 (36) | 37 (50) | 19 (26) | 18 (24) |
Moraes et al. [6] | 2010 | Brazil | Randomized controlled trial | 210 | 70 | 48 | 33 (47) | 37 (53) | 32 (46) | 16 (23) | 22 (31) |
Pandey et al. [20] | 2004 | India | Randomized controlled trial | 28 | 15 | 45 | 6 (40) | 9 (60) | 5 (33) | 7 (47) | 3 (20) |
Pendharkar et al. [17] |
|