16.09.2022 4:25:11> 4 Rohini
17.09.2022 6:50:58> 5 Mrigshirsha
18.09.2022 9:40:38> 6 Ardra
19.09.2022 12:40:25> 7 Punarvasu
20.09.2022 15:36:27> 8 Pushya
21.09.2022 18:16:52> 9 Ashlesha
22.09.2022 20:33:07> 10 Magha
23.09.2022 22:20:23> 11 Purvaphalguni
24.09.2022 23:37:19> 12 Uttaraphalguni
26.09.2022 0:25:02> 13 Hasta
27.09.2022 0:46:13> 14 Chitra
28.09.2022 0:44:11> 15 Swati
29.09.2022 0:22:05> 16 Vishakha
29.09.2022 23:42:45> 17 Anuradha
30.09.2022 22:48:31> 18 Jyeshtha
1.10.2022 21:41:08> 19 Moola
2.10.2022 20:22:30> 20 Purvashadha
3.10.2022 18:54:49> 21 Uttarashadha
4.10.2022 17:21:00> 22 Shravana
5.10.2022 15:44:58> 23 Dhanishtha
6.10.2022 14:11:45> 24 Shatbhisha
7.10.2022 12:47:05> 25 Poorvabhadrapada
8.10.2022 11:37:43> 26 Uttarabhadrapada
9.10.2022 10:50:28> 27 Revati
10.10.2022 10:31:46> 1 Ashwini
11.10.2022 10:47:03> 2 Bharani
12.10.2022 11:39:47> 3 Krittika
13.10.2022 13:10:42> 4 Rohini
14.10.2022 15:16:54> 5 Mrigshirsha
15.10.2022 17:51:36> 6 Ardra
16.10.2022 20:44:21> 7 Punarvasu
17.10.2022 23:42:12> 8 Pushya
19.10.2022 2:31:37> 9 Ashlesha
20.10.2022 5:00:04> 10 Magha
21.10.2022 6:58:09> 11 Purvaphalguni
22.10.2022 8:20:09> 12 Uttaraphalguni
23.10.2022 9:04:11> 13 Hasta
24.10.2022 9:11:41> 14 Chitra
25.10.2022 8:46:32> 15 Swati
26.10.2022 7:54:06> 16 Vishakha
27.10.2022 6:40:34> 17 Anuradha
28.10.2022 5:12:20> 18 Jyeshtha
29.10.2022 3:35:27> 19 Moola
30.10.2022 1:55:29> 20 Purvashadha
31.10.2022 0:17:21> 21 Uttarashadha
31.10.2022 22:45:15> 22 Shravana
1.11.2022 21:22:44> 23 Dhanishtha
2.11.2022 20:13:01> 24 Shatbhisha
3.11.2022 19:18:27> 25 Poorvabhadrapada
4.11.2022 18:42:02> 26 Uttarabhadrapada
5.11.2022 18:26:19> 27 Revati
6.11.2022 18:33:53> 1 Ashwini
7.11.2022 19:07:15> 2 Bharani
8.11.2022 20:08:31> 3 Krittika
9.11.2022 21:38:51> 4 Rohini
10.11.2022 23:37:44> 5 Mrigshirsha
12.11.2022 2:02:32> 6 Ardra
13.11.2022 4:47:42> 7 Punarvasu
14.11.2022 7:44:42> 8 Pushya
15.11.2022 10:42:26> 9 Ashlesha
16.11.2022 13:28:25> 10 Magha
17.11.2022 15:50:22> 11 Purvaphalguni
18.11.2022 17:37:57> 12 Uttaraphalguni
19.11.2022 18:44:10> 13 Hasta
20.11.2022 19:05:50> 14 Chitra
21.11.2022 18:43:47> 15 Swati
22.11.2022 17:42:00> 16 Vishakha
23.11.2022 16:06:59> 17 Anuradha
24.11.2022 14:06:55> 18 Jyeshtha
25.11.2022 11:50:51> 19 Moola
26.11.2022 9:28:09> 20 Purvashadha
27.11.2022 7:07:59> 21 Uttarashadha
28.11.2022 4:58:48> 22 Shravana
29.11.2022 3:07:54> 23 Dhanishtha
30.11.2022 1:41:04> 24 Shatbhisha
1.12.2022 0:42:15> 25 Poorvabhadrapada
2.12.2022 0:13:32> 26 Uttarabhadrapada
3.12.2022 0:15:14> 27 Revati
4.12.2022 0:46:15> 1 Ashwini
5.12.2022 1:44:42> 2 Bharani
6.12.2022 3:08:18> 3 Krittika
7.12.2022 4:54:59> 4 Rohini
8.12.2022 7:02:39> 5 Mrigshirsha
9.12.2022 9:29:11> 6 Ardra
10.12.2022 12:11:42> 7 Punarvasu
11.12.2022 15:05:58> 8 Pushya
12.12.2022 18:05:42> 9 Ashlesha
13.12.2022 21:02:24> 10 Magha
14.12.2022 23:45:41> 11 Purvaphalguni
16.12.2022 2:04:21> 12 Uttaraphalguni
17.12.2022 3:47:56> 13 Hasta
18.12.2022 4:48:15> 14 Chitra
19.12.2022 5:00:41> 15 Swati
20.12.2022 4:24:31> 16 Vishakha
21.12.2022 3:03:03> 17 Anuradha
22.12.2022 1:02:45> 18 Jyeshtha
22.12.2022 22:32:31> 19 Moola
23.12.2022 19:42:51> 20 Purvashadha
24.12.2022 16:45:08> 21 Uttarashadha
25.12.2022 13:50:59> 22 Shravana
26.12.2022 11:11:32> 23 Dhanishtha
27.12.2022 8:56:59> 24 Shatbhisha
28.12.2022 7:15:43> 25 Poorvabhadrapada
29.12.2022 6:13:47> 26 Uttarabhadrapada
30.12.2022 5:54:12> 27 Revati
31.12.2022 6:16:47> 1 Ashwini
9. Аспекты планет
9.1. Геоцентрическая система координат
(Sat) 1- 1—2022 8:14 Moon (Sag) Squ (Pis) Neptune
(Sat) 1- 1—2022 23:01 Moon (Sag) – > Capricorn
(Sun) 2- 1—2022 7:14 Mercury (Cap) – > Aquarius
(Sun) 2- 1—2022 18:33 Sun (Cap) Con (Cap) Moon (New Moon)
(Mon) 3- 1—2022 10:00 Moon (Cap) Con [Cap] Venus
(Mon) 3- 1—2022 16:22 Moon (Cap) Con (Cap) Pluto
(Mon) 3- 1—2022 22:44 Moon (Cap) – > Aquarius
(Tue) 4- 1—2022 2:37 Moon (Aqu) Con (Aqu) Mercury
(Tue) 4- 1—2022 16:28 Moon