INDEX OF MACDONALD'S COLLECTION.
Associations, &c. | No. of Pages. | Dates. |
Alphadelphia Phalanx | 7 | 1843–6. |
Auxiliary Branch of the Association of All Classes of All Nations | 3 | 1836. |
Blue Spring Community | 1 | 1826–7. |
Brazilian Experiment | 1 | 1841. |
Brook Farm | 20 | 1842–7. |
Brooke's Experiment | 5 | 1844. |
Brotherhood of the Union | 1 | 1850–1. |
Bureau Co. Phalanx | 1 | 1843. |
Cincinnati Brotherhood | 5 | 1845–8. |
Clarkson Industrial Association | 11 | 1844. |
Clermont Phalanx | 13 | 1844–7. |
Colony of Bethel | 11 | 1852. |
Columbian Phalanx | 1 | 1845. |
Commonwealth Society | 1 | 1819. |
Communia Working Men's League | 1 | 1850. |
Convention at Boston of the Friends of Association | 2 | 1843. |
Convention in New York for organizing an Industrial Congress | 1 | 1845. |
Co-operating Society of Alleghany Co. | 1 | 1825. |
Coxsackie Community | 2 | 1826–7. |
Davis' Harmonial Brotherhood | 2 | 1851. |
Dunkers | 4 | 1724. |
Ebenezer Community | 5 | 1843. |
Emigration Society, 2d Section | 4 | 1843. |
Forrestville Community | 1 | 1825. |
Fourier, Life of | 3 | |
Franklin Community | 1 | 1826. |
Garden Grove | 1 | 1848. |
Goose Pond Community | 1 | 1843. |
Grand Prairie Community | 2 | 1847. |
Grand Prairie Harmonial Institute | 8 | 1853. |
Guatemala Experiment | 1 | 1843. |
Haverstraw Community | 3 | 1826. |
Hopedale Community | 13 | 1842. |
Hunt's Experiment of Equality | 12 | 1843–7. |
Icaria | 82 | 1849 |
Integral Phalanx | 5 | 1845. |
Jefferson County Industrial Association | 3 | 1843. |
Kendal Community | 4 | 1826. |
Lagrange Phalanx | 2 | 1843. |
Leraysville Phalanx | 5 | 1844. |
Macluria | 7 | 1826. |
Marlboro Association | 10 | 1841. |
McKean County Association | 1 | 1843. |
Modern Times | 3 | 1851. |
Moorhouse Union | 6 | 1843. |
Moravians, or United Brethren | 9 | 1745. |
Murray, Orson S. | 3 | |
Nashoba | 14 | 1825–8. |
New Lanark | 10 | 1799. |
New Harmony | 60 | 1825–7. |
North American Phalanx | 38 | 1843–55. |
Northampton Association |
|