All values are on a dry matter basis.
ND: not determined.
a Carbohydrate calculated by difference.
Table A4.7 Nutrient parameters of mollusks commonly fed to fish.
Source: Hoopes unpublished data. © John Wiley & Sons.
Surf clam (Spisula solidissima) | Scallop (Placopecten magellanicus) | Mussel (Mytilus edulis) | Squid (Doryteuthis opalescens) | |
---|---|---|---|---|
Dry matter (%) | 21.5 | 12.9 | 21.6 | 19.1 |
Energy (kcal/100 g) | 481.6 | 465 | 498.2 | 564.7 |
Protein (%) | 67.1 | 67.7 | 58.9 | 83.8 |
Fat (%) | 3.3 | 3.7 | 7.4 | 9.3 |
Ash (%) | 11.71 | 16.42 | 11.16 | 8.26 |
Carbohydrate (%)a | 17.9 | 12.2 | 22.5 | 0.0 |
Ca (%) | 0.08 | 0.03 | 0.3 | 0.09 |
P (%) | 1.00 | 3.60 | 0.93 | 1.3 |
Mg (%) | 0.25 | 0.1 | 0.38 | 0.24 |
K (%) | 1.48 | 0.71 | 0.76 | 1.62 |
Na (%) | 1.327 | 4.662 | 2.415 | 1.217 |
Fe (mg/kg) | 407 | 27 | 91 | 14 |
Zn (mg/kg) | 58 | 37 | 155 | 89 |
Cu (mg/kg) | 8 | 1 | 6 | 95 |
Mn (mg/kg) | 139 | 1 | 7 | 1 |
Mo (mg/kg) | 0.6 | <1 | 0.4 | <0.1 |
Co (mg/kg) | 2.36 | <1 | <0.01 | 0.47 |
S (%) | 1.59 | 1.19 | 1.34 | 1.84 |
Se (ppm) | 3.56 | 0.82 | 2.67 | 3.08 |
All values are on a dry matter basis.
a Carbohydrate calculated by difference.
Table A4.8 Nutrient parameters of other invertebrates commonly fed to fish.
Source: Hoopes unpublished data. © John Wiley & Sons.
Bloodworms (Glycera dibranchiata) | Blackworms (Lumbriculus variegatus) | Earthworms (Lumbricus terrestris) | Crickets, adult (Acheta domestica) | |
---|---|---|---|---|
Dry matter (%) | 8.5 | 14 | 17.8 | 28.5 |
Energy (kcal/100 g) | 514.3 | 611.6 | 517.4 | 650.4 |
Protein (%) | 43.2 | 65.7 | 61.5 | 61.5 |
Fat (%) | 6.4 | 14.5 | 4.0 | 26.8 |
Ash (%) | 3.27 | 5.4 | 15.2 | 5.61 |
Carbohydrate (%)a | 47.1 | 14.4 | 19.3 | 6.1 |
Ca (%) | 0.14 | 0.09 | 1.23 | 0.13 |
P (%) | 0.61 | 0.98 | 0.81 | 0.87 |
Mg (%) |