All values are on an as‐fed basis.
EPA: eicosapentaenoic acid; DHA: docosahexaenoic acid.
a Calculated fish fatty acid content represents the proportion of the fatty acids relative to total fat content.
Table A4.3 Dietary vitamin requirements for teleosts and elasmobranchs.
Sources: Janse et al. (2004), Fernández‐Palacios et al. (2011), NRC (2011), and Hamre et al. (2013). © John Wiley & Sons.
Juvenile teleost | Larval teleost | Broodstock teleost | Elasmobranchs | |
---|---|---|---|---|
Ascorbic acid (ppm) | 28 (15–54) | (25–2500) | (25–50) | (100–1100) |
Biotin (ppm) | 0.58 (0.06–1) | (0.1–1.5) | ||
Choline (ppm) | 811 (400–1500) | (600–3000) | ||
Folate (ppm) | 1.3 (1.0–2.0) | (5–10) | ||
Niacin (ppm) | 40 (10–150) | (20–200) | ||
Pantothenate (ppm) | 23 (10–36) | (12–50) | ||
Pyridoxine (ppm) | 7 (3–15) | Required | (3–20) | |
Riboflavin (ppm) | 7 (4–11) | (4–20) | ||
Thiamine (ppm) | 5 (1–11) | (1–10) | ||
Vitamin B12 (μg/kg) | 35 (20–50) | (10–20) | ||
Vitamin A (IU/kg)a | 5854 (1667–18 667) | (16 665–103 323) | (1000–4000) | (2000–2500) |
Vitamin D (IU/kg)a | 820 (360–1600) | 19 000 | (500–2400) | 2400 |
Vitamin E (IU/kg)a | 60 | (50–190) | (30–50) | |
Vitamin K (mg/kg) | <10 | (5–10) |
All values are on a dry matter basis and represent the mean (range) from published literature.
a Vitamin conversions: vitamin A: 1 mg retinol = 3333 IU; 1 mg retinyl acetate = 2906 IU; 1 mg retinyl palmitate = 1818 IU; vitamin D: 1 μg cholecalciferol = 40 IU; vitamin E: 1 mg D‐α‐tocopherol = 1.49 IU; 1 mg D,L‐α‐tocopherol = 1.1 IU; 1 mg D‐α‐tocopheryl acetate = 1.36 IU; 1 mg D,L‐α‐tocopherol acetate = 1 IU.