List of Abbreviations Used
ADJ adjective
ADV adverb
CONJ conjunction
INTERJ interjection
M.WD measure word
MODAL V modal verb
N noun
NUM numeral
PT past tense
PP past participle
PREP preposition
PRON pronoun
V verb
List of Radicals
1 stroke | |
丶 | 1 |
一 | 2 |
乙 | 3 |
丨 | 4 |
丿 | 5 |
2 strokes | |
亠 | 6 |
冫 | 7 |
讠 | 8 |
二 | 9 |
十 | 10 |
厂 | 11 |
匚 | 12 |
匕 | 13 |
卜 | 14 |
刂 | 15 |
冖 | 16 |
冂 | 17 |
勹 | 18 |
刀 | 19 |
力 | 20 |
八 | 21 |
亻 | 22 |
人 | 23 |
儿 | 24 |
几 | 25 |
又 | 26 |
凵 | 27 |
厶 | 28 |
廴 | 29 |
卩 | 30 |
阝 (on left) | 31 |
阝 (on right) | 32 |
3 strokes | |
氵 | 33 |
忄 | 34 |
小 | 35 |
宀 | 36 |
丬 | 37 |
广 | 38 |
门 | 39 |
辶 | 40 |
工 | 41 |
干 | 42 |
土 | 43 |
士 | 44 |
上 | 45 |
艹 | 46 |
廾 | 47 |
大 | 48 |
寸 | 49 |
扌 | 50 |
口 | 51 |
囗 | 52 |
巾 | 53 |
山 | 54 |
彳 | 55 |
彡 | 56 |
夕 | 57 |
夂 | 58 |
犭 | 59 |
饣 | 60 |
彐 | 61 |
尸 | 62 |
已 | 63 |
己 | 64 |
巳 | 65 |
弓 | 66 |
女 | 67 |
子 | 68 |
纟 | 69 |
马 | 70 |
4 strokes | |
灬 | 71 |
文 | 72 |
方 | 73 |
心 | 74 |
户 | 75 |
斗 | 76 |
王, 玉 | 77 |
木 | 78 |
犬 | 79 |
歹 | 80 |