Table 1.4. Normalized results for the sandwich plate of the aspect ratio a/h = 2. Values in the upper (lower) row are from the analytical (least-squares) solution
β→ | 1 | 10 | 100 | 1000 | 10,000 | |
|
(0.5, 0.5, -0.5h) | -1.55045(-1.55041) | -0.80673(-0.80672) | -0.47167(-0.47167) | -0.07767(-0.07767) | -0.00174(-0.00179) |
|
(0.5, 0.5, z) | |||||
z = 0.5h | -1.30381(-1.30409) | -3.68270(-3.68274) | -17.8693(-17.8692) | -63.5162(-63.5153) | -92.9483(-92.9222) | |
z = 0.4h+ | -0.71151(-0.70956) | 0.70904(0.70917) | 15.5178(15.5175) | 62.5785(62.5774) | 92.7600(92.7827) | |
z = 0.4h- | -0.71151(-0.70956) | 0.05412(0.05413) | 0.13952(0.13952) | 0.05564(0.05564) | 0.00816(0.00814) | |
z = -0.4h+ | 0.53608(0.53463) | -0.03570(-0.03569) | -0.06779(-0.06780) | -0.01411(-0.01411) | -0.00082 | |
z = -0.4h- | 0.53608(0.53463) | -0.34646(-0.34641) | -6.56097(-6.56090) | -11.5108(-11.5113) | -2.59311(-1.9654) | |
z = -0.5h | 0.90503(0.90518) | 1.92738(1.92735) | 7.39749(7.39739) | 11.6037(11.6042) | 2.58611(2.41811) | |
|
(0.5, 0.5, z) | |||||
z = 0.5h | -1.12800(-1.12813) | -3.06623(-3.06624) | -11.9076(-11.9075) | -39.5773(-39.5766) | -57.5749(-57.5841) | |
z = 0.4h+ | -0.73700(-0.73607) | -0.31380(-0.31374) | 8.78405(8.78389) | 38.4871(38.4863) | 57.3827(57.3665) | |
z = 0.4h- | -0.73700(-0.73607) | -0.18445(-0.18444) | -0.05495(-0.05496) | -0.02475(-0.02477) | -0.00442(-0.00463) | |
z = -0.4h+ | 0.58971(0.58899) | 0.06560(0.06560) | -0.04952(-0.04952) | -0.03041(-0.03040) | -0.00524(-0.00247) | |
z = -0.4h- | 0.58971(0.58899) | 0.75187(0.75190) | -2.96035(-2.96026) | -6.72640(-6.72638) | -1.55007(-1.46223) | |
z = -0.5h | 0.83614(0.83621) | 2.17320(2.17319) | 5.68229(5.68223) | 7.57969(7.57976) | 1.65537(1.42636) | |
|
(X=0, Y=0.5) |
|