no. 241 (1227) 547
no. 243 (1227) 94
no. 280 (1228) 719
no. 381 (1230) 740
no. 458 (1230) 607
no. 564 (1231) 716
no. 566 (1231) 547
no. 607 (1231) 570
no. 754 (1233) 46, 677
no. 824 (1233) 121
no. 834 (1234) 721
no. 842 (1234) 318
no. 892 (1224) 718
no. 900 (1224) 385
no. 951 (1224) 718
no. 980 (1224) 117
no. 982 (1224) 718
no. 988 (1224) 718
no. 999 (1224) 677
no. 1038 (1225) 117
no. 1054 (1225) 529
no. 1128 (1234-5) 721
no. 1146 (1235-6) 143
no. 1166 (1236) 388
no. 1215 (1236) 361
no. 1220 (1237) 150
no. 1334 (1217) 567, 713
no. 1383 (1220) 403
no. 1412 (1220) 104
no. 1416 (1220) 117
no. 1683 (1225) 618, 677
no. 1739 (1226) 570
no. 1830 (1227) 718
no. 1840 (1227) 534, 541
no. 1851 (1226-7) 677
PROCEDURE WITHOUT WRIT: HENRY III
(Selden Society):
31-32 (1253) 453
SELECT CASES IN KING’S BENCH:
EDWARD I (Selden Society):
i. 32 (1277) 568
34 (1277) 641
43 (1278) 277
45 (1278) 540
66 (1280) 444
70 (1280) 453
76 (1281) 127
102 (1282) 430
115 (1288) 276
148 (1285) 163
178 (1289) 376
ii. clvii (1239) 718
3-5 (1290) 234
16 (1290) 376
19 (1290) 473
26 (1290) 429
52 (1291) 736
53 (1291) 453
69 (1292) 663
90 (1288) 129
98 (1292) 389
131 (1292) 429
134 (1292) 423, 458
136 (1292) 423
iii. 58 (1298) 680
125 (1303) 541
167 (1307) 615
YEAR BOOK 20 & 21 EDWARD I
(Rolls Series):
10 (1292) 417
39 (1292) 568
52 (1292) 389
55 (1292) 568
58 (1292) 554
110 (1292) 132
170 (1292) 128
212 (1292) 724
228-30 (1292) 571
232-3 (1292) 559
264 (1292) 737
266 (1292) 724
302 (1292) 618
442 (1293) 221
YEAR BOOK 21 & 22 EDWARD I
(Rolls Series):
1 (1293) 633
155 (1293) 129
222 (1293) 221
228 (1293) 361
273 (1293) 125
274 (1293) 540
276 (1293) 357, 679
404 (1294) 615
446 (1294) 724
452 (1294) 388
456 (1294) 647
456-8 (1294) 66
466 (1294) 374
468 (1294) 374, 411
492 (1294) 411
590 (1294) 739
YEAR BOOK 30 & 31 EDWARD I
(Rolls Series):
124 (1302) 395
195 (1302) 188, 683
202 (1302) 473
210 (1302) 605
233 (1302) 356
240 (1302) 445
250 (1302) 548
378 (1303) 540
384 (1303) 548
441 (1303) 329
522 (1302) 126