Table 1.5 Interlinkages between SDG6 and rest of 16 SDGs
(Source: Authors compilation).
SDGs | Impacts or contributions to SDG6 | Impacts or contributions of SDG6 | |
---|---|---|---|
|
Poverty reduction is inclusive of improved access to water/sanitation (6.1, 6.2) services however unsustainable use of water for poverty reduction could counteract targets on water quality and pollution (6.3), reducing water scarcity (6.4), and protecting water related ecosystems (6.5) | Positively contributes universal access to basic services [1.4] such as drinking water and sanitation (6.1, 6.2), food (2.1), energy (7.1) and resilience building (1.5) etc. | |
|
Sustainable food production and resilient agricultural (2.3) practices helps to decrease water scarcity (6.4) and pollution (6.3), while increased food production, food loss and wastages constrain achievement of 6.3 and 6.4 | Improved water use efficiency and addressing water scarcity (6.4) positively contributes food productivity and resilient agriculture (2.3), access to food (2.1), ending hunger (2,1) and malnutrition (2.2) | |
|
Directly complements achievement of 6.1, 6.2, 6,3, and 6.6 | WASH (6.1. 6.2) and wastewater and pollution control (6.3) are pre‐requisite for reducing the risk of under 5 child deaths (3.2), water‐borne diseases (3.3, 3.9) and improved healthcare (3.8) | |
|
Positively contributes access to WASH (6.1, 6.2) in schools and workplaces. | WASH (6.1, 6.2) supports education for all, especially, girls and women (4.1‐4.3; 4.5‐4.6) and participation in jobs (4.4) | |
|
Gender equality and empowerment strongly supports SDG6 such as improvement in WASH (6.1, 6.2), pollution control (6.3), efficient use of water (6.4), capacity building (6.a), community participation (6.b) | WASH (6.1, 6.2) is critical for ending discrimination against all women and girls (5.1), especially, at homes, schools and workplaces and ensuring women’s participation in economic and public life (5.5) | |
|
Energy (7.1) is essential for access to water (6.1), water uses (6.4), and wastewater treatment (6.3). Water demand for energy production (7.1) could constrain 6.4 | An adequate and reliable water resource (6.4) is a prerequisite for the production of energy (7.1) | |
|
Disregard of sustainability issued while pursuing economic growth (8.1) or job creating (8.3) could severely counteract with water goal (esp., 6.3, 6.4, & 6.5) | Water is enabler for the implementation of targets on economic growth (8.1), productivity (8.2), job creation (8.3) and decent work (8.5). Water targets (6.4 or 6.5) overlaps with resource efficiency or decoupling economic growth from environmental degradation (8.4). Further protection of water‐related ecosystem (6.6) supports sustainable tourism (8.7) | |
|
Adoption of environmentally sound technology (9.4) complements pollution control (6.3) and water related ecosystem (6.5) targets | Overlaps with sustainable and resilient (water) infrastructure (9.1, 9.a) and increased resource‐use efficiency (9.4) | |
|
Empowering and promoting the social, economic and political inclusion of all, age, sex, disability, race, ethnicity, origin, religion or economic status (10.3) supports inclusive access to water resources | Access to water is critical for orderly, safe, regular and responsible migration and mobility of people (10.7), while water scarcity (6.4) and drought can be the principle driver for migration. | |
|
Inclusive and sustainable urbanization (11.3) can significantly contribute WASH (6.1, 6.2), pollution control and wastewater management (6.3), efficient water uses (6.4), implementation of IWRM (6.5), and conservation of water related ecosystems (6.6) | Water is inclusive while ensuring access for all to adequate, safe and affordable housing and basic services and upgrade slums (11.1), while IWRM is essential for reducing water‐induced disasters (11.5) | |
|
Implementation of Goal 12 is synergistic with pollution control, wastewater treatment, and reuse and recycling (6.3), efficient water uses (6.4), and conservation of water related ecosystems (6.6) |
Water shares close interdependency with sustainable consumption and production (12.1), efficient use of natural resources (12.2), reducing food loss and wastages (12.3), environmentally sound management of wastes and chemicals (12.4), prevention, reduction, reuse and recycling of wastes (12.5), sustainable lifestyles in harmony with nature (12.8), and sustainable tourism
|