Table 2. Selected SI Units & Conversion Table for Values in Clinical Chemistry
Component | Conventional Reference values/ Units | Conversion factor | SI Reference Values/ Units |
Iron binding capacity | 230-410 mcg/dL | 0.1791 | 41-73 μmol/L |
Lactate dehydrogenase (S) | 120-300 U/L | 1 | 120-300 U/L |
Lipoproteins (P) low density (LDL) high density (HDL) | <100 mg/dL > 40 <60 mg/dL | 0.02586 0.02586 | < 2.59 mmol/L >1.0 < 1.55 mmol/L |
Mean corpuscular hemoglobin concentration (MCH) mass | 27-31 pg | 1 | 27-31 pg |
MCV (MCV) | 80-100 um3 (microns3) | 1 | 80-100 fL |
Mean corpuscular hemoglobin concentration (MCHC) | 32-36 % | 0.01 | 0.32-0.36 |
Osmolality (P) | 278-300 mOsm/kg H2O | 1.00 | 278-300 mmol/kg H2O |
Osmolality (U) Random | Varies mOsm/kg | 1.00 | Varies mmol/kg |
Phosphate (S) | 2.3-4.1 mg/dL | 0.3229 | 0.75-1.35 mmol/L |
Potassium ion (S) | 3.7-5.1 mEq/L | 1.00 | 3.7-5.1 mmol/L |
Sodium ion (S) | 134-142 mEq/L | 1.00 | 134-142 mmol/L |
Table 2. Selected SI Units & Conversion Table for Values in Clinical Chemistry
Component | Conventional Reference values/ Units | Conversion factor | SI Reference Values/ Units |
Thyroid-stimulating hormone (TSH) | 0-5 μIU/mL | 1.0 | 0-5 mIU/L |
Thyroxine T4 Male Female | 4.0-12.0 mcg/dL 5.0-12.0 mcg/dL | 12.87 12.87 | 51-154 nmol/L 64-154 nmol/L |
Triiodothyronine T3 | 70-235 ng/mL | 0.01536 | 1.1-3.6 nmol/L |
Transferrin (S) Male Female | 215-365 mg/dL 250-380 mg/dL | 0.01 0.01 | 2.15-3.65 g/L 2.50-3.80 g/L |
Triglycerides (S) | <100 mg/dL | 0.01129 | <1.13 mmol/L |
Urea nitrogen (S) | 6-25 mg/dL | 0.3570 | 2.1-8.9 mmol/L |
S = Serum, B = Blood,