Note: Where there are 31 days in the month, the Psalms for Day 30 are repeated.
Psalms 79–81 | Day 16 | Morning Prayer |
Psalms 82–85 | Day 16 | Evening Prayer |
Psalms 86–88 | Day 17 | Morning Prayer |
Psalm 89 | Day 17 | Evening Prayer |
Psalms 90–92 | Day 18 | Morning Prayer |
Psalms 93–94 | Day 18 | Evening Prayer |
Psalms 95–97 | Day 19 | Morning Prayer |
Psalms 98–101 | Day 19 | Evening Prayer |
Psalms 102–103 | Day 20 | Morning Prayer |
Psalm 104 | Day 20 | Evening Prayer |
Psalm 105 | Day 21 | Morning Prayer |
Psalm 106 | Day 21 | Evening Prayer |
Psalm 107 | Day 22 | Morning Prayer |
Psalms 108–109 | Day 22 | Evening Prayer |
Psalms 110–113 | Day 23 | Morning Prayer |
Psalms 114–115 | Day 23 | Evening Prayer |
Psalms 116–118 | Day 24 | Morning Prayer |
Psalm 119.1-32 | Day 24 | Evening Prayer |
Psalm 119.33-72 | Day 25 | Morning Prayer |
Psalm 119.73-104 | Day 25 | Evening Prayer |
Psalm 119.105-144 | Day 26 | Morning Prayer |
Psalm 119.145-176 | Day 26 | Evening Prayer |
Psalms 120–125 | Day 27 | Morning Prayer |
Psalms 126–131 | Day 27 | Evening Prayer |
Psalms 132–135 | Day 28 | Morning Prayer |
Psalms 136–138 | Day 28 | Evening Prayer |
Psalms 139–141 | Day 29 | Morning Prayer |
Psalms 142–143 | Day 29 | Evening Prayer |
Psalms 144–146 | Day 30 | Morning Prayer |
Psalms 147–150 | Day 30 | Evening Prayer |
Psalm table for Psalm 119 and the Psalms of Ascent
Common Worship provides two tables making use of Psalm 119 and the Psalms of Ascent (Psalms 121–131 and 133) on a weekly, fortnightly or monthly