Profiles of each Member of Parliament are livelier, intended to convey a sense of what each is like, what motivates them and how effectively they discharge their role, in addition to biographical details of what they have done. Information is included, too, on thousands of candidates who contested the election, were unsuccessful but attracted sufficient support to hold their deposit. Many among them, no doubt, will be the subject of fuller profiles in the next Guide as Members of Parliament.
Finally, and perhaps most importantly, there is a new chapter that explains and discusses the work of the House of Commons, its powers, recent reforms and their effect. Former Members of Parliament describe the reality of serving on the government and opposition benches, from the challenge of finding how to make their voice heard and the satisfaction of influencing events to the monotony of waiting, day after day, night after night, to vote.
The new Parliament is embarking on a journey of political change through waters familiar to much of continental Europe but, to date, largely uncharted by practitioners of politics, commentators, observers and electors in the United Kingdom. The Times Guide to the Commons seeks, as ever, to offer itself as their navigational aid.
The following were elected Members of the House of Commons in the 2010 general election
Alliance Alliance
C Conservative
DUP Democratic Unionist Party
Green Green
Ind Independent
Lab Labour
LD Liberal Democrat;
PC Plaid Cymru
SNP Scottish National Party
SF Sinn Féin
SDLP Social Democratic and Labour Party
Speaker Speaker
A
Abbott, Diane Hackney North & Stoke Newington | Lab |
Adams, Gerry Belfast West | SF |
Adams, Nigel Selby & Ainsty | C |
Afriyie, Adam Windsor | C |
Ainsworth, Bob Coventry North East | Lab |
Aldous, Peter Waveney | C |
Alexander, Danny Inverness, Nairn, Badenoch | |
& Strathspey | LD |
Alexander, Heidi Lewisham East | Lab |
Alexander, Douglas Paisley & Renfrewshire South | Lab |
Ali, Rushanara Bethnal Green & Bow | Lab |
Allen, Graham Nottingham North | Lab |
Amess, David Southend West | C |
Anderson, Dave Blaydon | Lab |
Andrew, Stuart Pudsey | C |
Arbuthnot, James Hampshire North East | C |
Austin, Ian Dudley North | Lab |
B
Bacon, Richard Norfolk South | C |
Bagshawe, Louise Corby | C |
Bailey, Adrian West Bromwich West | Lab |
Bain, Willie Glasgow North East | Lab |
Baker, Norman Lewes | LD |
Baker, Steven Wycombe | C |
Baldry, Tony Banbury | C |
Baldwin, Harriett Worcestershire West | C |
Balls, Ed Morley & Outwood | Lab |
Banks, Gordon Ochil & Perthshire South | Lab |
Barclay, Stephen Cambridgeshire North East | C |
Barker, Greg Bexhill & Battle | C |
Baron, John Basildon & Billericay | C |
Barron, Kevin Rother Valley | Lab |
Barwell, Gavin Croydon Central | C |
Bayley, Hugh York Central | Lab |
Bebb, Guto Aberconwy | C |
Beckett, Margaret Derby South | Lab |
Begg, Anne Aberdeen South | Lab |
Beith, Sir Alan Berwick-upon-Tweed | LD |
Bell, Sir Stuart Middlesbrough | Lab |
Bellingham, Henry Norfolk North West | C |
Benn, Hilary Leeds Central | Lab |
Benton, Joe Bootle | Lab |
Benyon, Richard Newbury |