T
Tami, Mark Alyn & Deeside | Lab |
Tapsell, Sir Peter Louth & Horncastle | C |
Teather, Sarah Brent Central | LD |
Thomas, Gareth Harrow West | Lab |
Thornberry, Emily Islington South & Finsbury | Lab |
Thurso, John Caithness, Sutherland & Easter Ross | LD |
Timms, Stephen East Ham | Lab |
Timpson, Edward Crewe & Nantwich | C |
Tomlinson, Justin Swindon North | C |
Tredinnick, David Bosworth | C |
T
Trickett, Jon Hemsworth | Lab |
Truss, Elizabeth Norfolk South West | C |
Turner, Karl Hull East | Lab |
Turner, Andrew Isle of Wight | C |
Twigg, Derek Halton | Lab |
Twigg, Stephen Liverpool West Derby | Lab |
Tyrie, Andrew Chichester | C |
U
Umunna, Chuka Streatham | Lab |
Uppal, Paul Wolverhampton South West | C |
V
Vaizey, Ed Wantage | C |
Vara, Shailesh Cambridgeshire North West | C |
Vaz, Keith Leicester East | Lab |
Vaz, Valerie Walsall South | Lab |
Vickers, Martin Cleethorpes | C |
Villiers, Theresa Chipping Barnet | C |
W
Walker, Charles Broxbourne | C |
Walker, Robin Worcester | C |
Wallace, Ben Wyre & Preston North | C |
Walley, Joan Stoke-on-Trent North | Lab |
Walter, Bob Dorset North | C |
Ward, David Bradford East | LD |
Watkinson, Angela Hornchurch & Upminster | C |
Watson, Tom West Bromwich East | Lab |
Watts, Dave St Helens North | Lab |
Weatherley, Mike Hove | C |
Webb, Steve Thornbury & Yate | LD |
Weir, Mike Angus | SNP |
Wharton, James Stockton South | C |
Wheeler, Heather Derbyshire South | C |
White, Chris Warwick & Leamington | C |
Whiteford, Eilidh Banff & Buchan | SNP |
Whitehead, Alan Southampton Test | Lab |
Whittaker, Craig Calder Valley | C |
Whittingdale, John Maldon | C |
Wicks, Malcolm Croydon North | Lab |
Wiggin, Bill Herefordshire North | C |
Willetts, David Havant | C |
Williams, Hywel Arfon | PC |
Williams, Roger Brecon & Radnorshire | LD |
Williams, Stephen Bristol West | LD |
Williams, Mark Ceredigion
|