TABLE 1.10 Urinalysis.
Test | Value | Reference range |
---|---|---|
Specific gravity | 1.030 | 1.001–1.030 |
Ketones | 3+ | Negative |
Bilirubin | Negative | Negative |
Leukocyte esterase | Negative | Negative |
Nitrite | Negative | Negative |
Glucose | Negative | Negative |
Urobilinogen (mg/dl) | 1.0 | 0.2–1.0 |
Color | Dark | |
Appearance | Yellow | |
Protein | Negative | Negative |
pH | 7.0 | 5.0–8.0 |
Blood | Negative | Negative |
TABLE 1.11 Urine microscopy.
Test | Value | Reference range |
---|---|---|
White blood cells (/hpf) | 2 | 1–5 |
Red blood cells (/hpf) | Negative | 1–5 |
squamous epithelial cells | Rare | None |
Bacteria | Rare | Negative |
TABLE 1.12 Complete blood count.
Test | Value | Reference range |
---|---|---|
White blood cells (× 10 000/μl) | 22.5 | 4.5–10.6 |
Hemoglobin (g/dl) | 12.8 | 13.7–15.6 |
Hematocrit (%) | 41 | 41–47 |
Platelets (× 103/μl) | 168 | 150 000–475 |
TABLE 1.13 Basic metabolic panel.
Test | Value | Reference range |
---|---|---|
Sodium (mmol/l) | 142 | 136–145 |
Potassium (mmol/l) | 3.1 | 3.5–5.1 |
Chloride (mmol/l) | 97 | 98–107 |
CO2 (mmol/l) | 18 | 22–29 |
Blood urea nitrogen (mg/dl) | 38 | 6–23 |
Creatinine (mg/dl) | 1.9 | 0.7–1.2 |
Glucose (mg/dl) | 80 | 70–100 |
TABLE 1.14 Liver function panel.
Test | Value | Reference range |
---|---|---|
Aspartate aminotransferase (iu/l) | 65 | 5–40 |
Alanine aminotransferase (iu/l) | 68 | 5–41 |
Alkaline phosphatase (iu/l) | 165 | 40–129 |
Total bilirubin (mg/dl) | 3.0 | 0.2–1 |
Albumin (g/dl) | 4 | 3.5–4.2 |
TABLE 1.15 Lipase.
Test | Value | Reference range |
---|---|---|
Lipase (iu/l) | 65 | 7–60 |
TABLE 1.16 Lactate.
Test | Value | Reference range |
---|---|---|
Lactic acid (mmol/l) | 3.5 | 0–2 |
TABLE 1.17 Coagulation panel.