Table 1.1 Geogenic contaminants in different parts of the country (India).
Study area | As | F | SO4 | Na | Cl | Se | Cr | Mn | Fe | References |
---|---|---|---|---|---|---|---|---|---|---|
Cuttack City, Odisha, India | 0.03–1.5 ppm | Achary (2014a) | ||||||||
Bhuvaneshwar City, Odisha, India | 0.32–7.7 ppm | Achary (2014a) | ||||||||
Gangetic Plain, Jharkhand, India | 1–133 ppb in premonsoon, 2–98 ppb in monsoon and 7–115 ppb in postmonsoon | Alam et al. (2016) | ||||||||
Punjab, India | 4–688 ppb | 0–10.09 ppm | 0.2–69.5 ppb | Aulakh et al. (2009) | ||||||
Tripura, India | 0.025 ppm | 58.53 ppm | 2.68 ppm | 14.67 ppm | Banerjee et al. (2011) | |||||
Golaghat District, Assam, India | 0.074–0.128 ppm | 0.02–2.5 ppm | 3.5–5.9 ppm | Chetia et al. (2011) | ||||||
Kanpur, India | Not detected | 0.02–0.04 ppm | Dotaniya et al. (2017) | |||||||
Northeast Rajasthan, India | 0.62–1.60 ppb | 2.04–3.48 ppm | 0.004–0.072 ppm | 0.045–0.151 ppm | Duggal et al. (2017) | |||||
Uranium Mining Site, Jharkhand, India | 0.01–1.3 ppm | 0.06–5.3 ppm | Giri et al. (2010) | |||||||
Northern Maharashtra, India | 0.026–0.361 ppm | 0–0.096 ppm | Golekar et al. (2013) | |||||||
Jhajjar district, Haryana, India | 1.1 ppm | 214.2 ppm | Gupta and Misra (2018) | |||||||
Sehore District, Madhya Pradesh, India | 0–27 ppb | 0–121 ppb | 0–3330 ppb | Jinwal et al. (2009) | ||||||
Himanchal Pradesh, India | 2.25–117.5 ppb | 1–322.58 ppm | 0.02–0.041 ppm | 0.12–0.60 ppm | Kashyap et al. (2018) | |||||
Medak District, Andhra Pradesh, India | 2.9–1257 ppb | 2.2–74.7 ppb | 2.9–14 971 ppb | 38.8–576 | Krishna et al. (2009) | |||||
Upper Gangetic basin, India | 1–36 ppb |
0.0011–0.415
|