In both types of rotary calcining complexes, the water and VCM contents of green coke are eliminated by heating up to 1200–1350 °C. The heat required for calcining the green coke is primarily provided by burning the VCM released from the coke calcination process. Combustion air is admitted to the calciner. In normal operation only the quantity of air needed for the complete combustion of the VCM release from the coke is added; no free oxygen occurs in the off‐gas.
Table 6.1.2.4 Petroleum coke calciners [25].
Owner | Location | State | Type | Production capacity (103 t/a) |
---|---|---|---|---|
North America | ||||
Alcan | Arvida | Quebec | Kiln | 215 |
Alcan | Kitimat | British Columbia | Kiln | 80 |
Alcan/Intalco | Edmonton | Alberta | Kiln | 165 |
Arco | Cherry point | Washington | Hearth | 675 |
Arco | Los Angeles | California | Kiln | 315 |
Calciner Industries | Chalmette | Louisiana | Kiln | 200 |
Calciner Industries | Gramercy | Louisiana | Kiln | 230 |
Calciner Industries | Norco | Louisiana | Kiln | 170 |
Calciner Industries | Purvis | Mississippi | Kiln | 80 |
Conoco | Lake Charles | Louisiana | Kiln | 260 |
Great Lakes Carbon | Enid | Oklahoma | Kiln | 470 |
Great Lakes Carbon | Port Arthur | Texas | Kiln | 635 |
Kaiser Aluminum | Mead | Washington | Kiln | 80 |
Landmark Petroleum | Fruita | Colorado | Kiln | 240 |
Reynolds Metals | Baton Rouge | Louisiana | Kiln | 620 |
Reynolds Metals | Lake Charles | Louisiana | Kiln | 200 |
Union Chemicals | Rodeo | California | Kiln | 295 |
Venco | Lake Charles | Louisiana | Kiln | 400 |
Venco | Moundsville | West Virginia | Kiln | 400 |
South America | ||||
Copetro | La Plata | Argentina | Kiln | 200 |
Petrocoque | Cubatao | Brazil | Kiln | 400 |
Africa | ||||
Egyptalum | Nag Hammadi | Egypt | Hearth | 135 |
Asia/Oceania | ||||
Government | Unknown | China | Kiln | 455 |
KOA Oil | Marifu | Japan | Kiln | 115 |
Petrocokes | Mizushima | Japan | Kiln | 80 |
Various | Various | India | Kiln | 240 |
Pertamina | Dumai | Indonesia | Kiln | 270 |
Europe | ||||
Conoco | Immingham | United Kingdom | Kiln | 1500 |
OMV | Burghausen | Germany | Hearth | 200 |
Esso AG |
|