The equipment numbers are needed to create load lists, which will later be expanded to create the list of schematics and cable lists. For instance by adding to the list of loads: the load names, voltage, kW rating, MCC, and bucket, a computer program can create a list of cables, select the cable sizes, and assign “From – To” destinations without any manual input.
If you add a typical schematic diagram type for each drive or feeder to the load list, the computer program will assign and fill in the cables and cable details on the drawings for each particular drive/feeder without any human input.
1.2.7 Load List
Based on the data given in the load list (Table 1.1), the computer calculates the cable size, type, length, and routing (see Table 1.2).
Adopt minimum cable sizes: #12 American wire gauge (AWG) for power and #16 AWG for controls.
Should the kW rating change and a new kW rating be entered into the list, the cable size will be computer‐updated automatically when the cable list is regenerated.
The same computer program generates and prints the schematic and wiring diagrams automatically adding to the drawing of all the specific data including the cable data, input/output (I/O) data, and wiring terminations.
1.2.8 Generated Cable List
Table 1.1 Load list (simplified).
ID | Name | Volt | kW | MCC | In service | Type |
40 PU 003 | Feed Pump, Water Tank 1 | 460 | 15 | MCC11 | 1 | T1 |
40 PU 004 | Feed Pump, Water Tank 1 | 460 | 15 | MCC11 | SB | T1 |
30 AG 006 | Agitator, Tank 6 | 460 | 10 | MCC03 | 1 | T1 |
30 CR 001 | Crane, 60 Tone, Main Hall | 460 | 100 | MCC03 | 1 | F1 |
10 RF 003 | Crusher Roof Fan | 460 | 1 | MCC 01 | 1 | T3 |
In service: 1 = operating, SB = on standby.
Type: this is the designation of the type of operating circuit to be implemented.
Table 1.2 Cable list (simplified).
Cable ID | Cable size | kW | Type/class | From | To | Length |
40 PU 003 P | 1‐3/c #10 AWG, | 20 | Teck 600V | MCC11 | PU Motor | 120 |
40 PU 003 C1 | 1‐5/c #16 AWG, | Teck 300V | MCC11 | PLC 2 | 15 | |
40 PU 003 C2 | 1‐3/c #14 AWG, | Teck 300V | MCC11 | PB Stn | 120 | |
40 PU 004 P | 1‐3/c #10AWG, | 20 | Teck 600V | MCC11 | PU Motor | 120 |
40 PU 004 C1 | 1‐5/c #16 AWG, | Teck 300V | MCC11 | PLC 2 | 15 | |
40 PU 004 C2 | 1‐3/c #14 AWG, | Teck 300V | MCC11 | PBStn | 120 | |
40 PU 004 C3 | 1‐2/c #14 AWG, | Teck 300V | MCC11 | TH1 | 130 | |
30 AG 005 P | 1‐3/c #12AWG, | 15 | Teck 600V | MCC05 | PU Motor | 85 |
30 AG 005 C1 | 1‐5/c #16 AWG, | Teck 300V | MCC05 | PLC 3 | 20 | |
30 AG 005 C2 | 1‐3/c #14 AWG, | Teck 300V | MCC05 | PB Stn | 85 | |
10 SP 003 P | 1‐3/c # 12 AWG, | 5 | Teck 600V | MCC01 | PU Motor | 60 |
10 SP 003 C2
|