Rooster | 26 January | 1933 | to | 13 February | 1934 |
Dog | 14 February | 1934 | to | 3 February | 1935 |
Pig | 4 February | 1935 | to | 23 January | 1936 |
Rat | 24 January | 1936 | to | 10 February | 1937 |
Ox | 11 February | 1937 | to | 30 January | 1938 |
Tiger | 31 January | 1938 | to | 18 February | 1939 |
Rabbit | 19 February | 1939 | to | 7 February | 1940 |
Dragon | 8 February | 1940 | to | 26 January | 1941 |
Snake | 27 January | 1941 | to | 14 February | 1942 |
Horse | 15 February | 1942 | to | 4 February | 1943 |
Goat | 5 February | 1943 | to | 24 January | 1944 |
Monkey | 25 January | 1944 | to | 12 February | 1945 |
Rooster | 13 February | 1945 | to | 1 February | 1946 |
Dog | 2 February | 1946 | to | 21 January | 1947 |
Pig | 22 January | 1947 | to | 9 February | 1948 |
Rat | 10 February | 1948 | to | 28 January | 1949 |
Ox | 29 January | 1949 | to | 16 February | 1950 |
Tiger | 17 February | 1950 | to | 5 February | 1951 |
Rabbit | 6 February | 1951 | to | 26 January | 1952 |
Dragon | 27 January | 1952 | to | 13 February | 1953 |
Snake | 14 February | 1953 | to | 2 February | 1954 |
Horse | 3 February | 1954 | to | 23 January | 1955 |
Goat | 24 January | 1955 | to | 11 February | 1956 |
Monkey | 12 February | 1956 | to | 30 January | 1957 |
Rooster | 31 January | 1957 | to | 17 February | 1958 |
Dog | 18 February | 1958 | to | 7 February | 1959 |
Pig | 8 February | 1959 | to | 27 January | 1960 |
Rat | 28 January | 1960 | to | 14 February | 1961 |
Ox | 15 February | 1961 | to | 4 February | 1962 |
Tiger | 5 February | 1962 | to | 24 January | 1963 |
Rabbit | 25 January | 1963 | to | 12 February | 1964 |
Dragon | 13 February | 1964 | to | 1 February | 1965 |
Snake | 2 February | 1965 | to | 20 January | 1966 |
Horse | 21 January | 1966 | to | 8 February | 1967 |
Goat | 9 February | 1967 | to | 29 January | 1968 |
Monkey | 30 January | 1968 | to | 16 February | 1969 |
Rooster | 17 February | 1969 | to | 5 February | 1970 |
Dog | 6 February | 1970 | to | 26 January | 1971 |
Pig | 27 January | 1971 | to | 14 February | 1972 |
Rat | 15 February | 1972 | to | 2 February | 1973 |
Ox | 3 February | 1973 | to | 22 January | 1974 |
Tiger | 23 January | 1974 | to | 10 February | 1975 |
Rabbit | 11 February | 1975 | to | 30 January | 1976 |
Dragon | 31 January | 1976 | to | 17 February | 1977 |
Snake | 18 February | 1977 | to | 6 February | 1978 |
Horse | 7 February | 1978 | to | 27 January | 1979 |
Goat | 28 January | 1979 | to | 15 February | 1980 |
Monkey | 16 February | 1980 | to | 4 February | 1981 |
Rooster | 5 February | 1981 | to | 24 January | 1982 |
Dog | 25 January | 1982 | to | 12 February | 1983 |
Pig | 13 February | 1983 | to | 1 February | 1984 |
Rat | 2 February | 1984 | to | 19 February | 1985 |
Ox | 20 February | 1985 | to | 8 February | 1986 |
Tiger | 9 February | 1986 | to | 28 January | 1987 |
Rabbit | 29 January | 1987 | to | 16 February | 1988 |
Dragon | 17 February | 1988 | to | 5 February | 1989 |
Snake | 6 February | 1989 | to | 26 January | 1990 |
Horse | 27 January | 1990 | to | 14 February | 1991 |
Goat | 15 February | 1991 | to | 3 February | 1992 |
Monkey | 4 February | 1992 | to | 22 January | 1993 |
Rooster | 23 January | 1993 | to | 9 February | 1994 |
Dog | 10 February | 1994 | to | 30 January | 1995 |
Pig | 31 January | 1995 | to | 18 February | 1996 |
Rat | 19 February | 1996 | to | 6 February | 1997 |
Ox | 7 February | 1997 | to | 27 January | 1998 |
Tiger | 28 January | 1998 | to | 15 February | 1999 |
Rabbit | 16 February | 1999 | to | 4 February | 2000 |
Dragon | 5 February | 2000 | to | 23 January | 2001 |
Snake | 24 January | 2001 | to | 11 February | 2002 |
Horse | 12 February | 2002 | to | 31 January | 2003 |
Goat | 1 February | 2003 | to | 21 January | 2004 |
Monkey | 22 January | 2004 | to | 8 February | 2005 |
Rooster | 9 February | 2005 | to | 28 January | 2006 |
Dog | 29 January | 2006 | to | 17 February | 2007 |
Pig | 18 February | 2007 | to | 6 February | 2008 |
Rat | 7 February | 2008 | to | 25 January | 2009 |
Ox | 26 January | 2009 | to | 13 February | 2010 |
NOTE
The names of the signs in the Chinese zodiac occasionally differ, although the characteristics of the signs remain the same. In some books the Ox is referred to as the Buffalo or Bull, the Rabbit as the Hare or Cat, the Goat as the Sheep and the Pig as the Boar.
For the sake of convenience, the male gender is used throughout this book. Unless otherwise stated, the characteristics of the signs apply to both sexes.
Whether ploughing fields or carrying heavy loads, the Ox has served mankind well. Strong, hard working and reliable, he is a dutiful worker. This sense of duty will be very evident in the Ox’s own year. A lot will happen in 2009 and while it may not always be an easy year, it will be one for steady growth and some often historic developments.
The emphasis in the Ox year is on effort and commitment and this will be reflected in many areas of life. In the political world the new American President, inaugurated just a few days before the Ox year begins, will be keen to establish their authority and introduce certain policy measures which, while not always popular, could have an impact on the economy, foreign policy and the environment as well as the number of troops serving overseas. Over the year decisions will be taken which could have far-reaching implications both in the US and overseas.
The Ox year is very much a time of conviction politics and many leaders,