The Bounty
The True Story of the Mutiny on the Bounty
Caroline Alexander
TO SMOKEY
Table of Contents
LATITUDE 25° S, LONGITUDE 130° W
COMMANDER | Lieutenant William Bligh |
MASTER | John Fryer |
BOATSWAIN | William Cole |
GUNNER | William Peckover |
CARPENTER | William Purcell |
SURGEON | Thomas Huggan |
MASTER’S MATES | Fletcher Christian† |
William Elphinstone | |
MIDSHIPMEN | John Hallett |
Thomas Hayward | |
Peter Heywood*† | |
George Stewart*† | |
Robert Tinkler* | |
Edward Young*† | |
QUARTERMASTERS | Peter Linkletter |
John Norton | |
QUARTERMASTER’S MATE | George Simpson |
BOATSWAIN’S MATE | James Morrison† |
GUNNER’S MATE | John Mills† |
CARPENTER’S MATES | Charles Norman D |
Thomas McIntosh D | |
SAILMAKER | Lawrence Lebogue |
MASTER-AT-ARMS | Charles Churchill |
ARMOURER | Joseph ColemanD |
SURGEON’S ASSISTANT | Thomas Denman Ledward |
CAPTAIN’S CLERK | John Samuel |
CAPTAIN’S SERVANT | John Smith |
COOPER | Henry Hilbrant*† |
SHIP’S COOK |
Thomas Hall |