Sustainable Agriculture Systems and Technologies. Группа авторов. Читать онлайн. Newlib. NEWLIB.NET

Автор: Группа авторов
Издательство: John Wiley & Sons Limited
Серия:
Жанр произведения: Биология
Год издания: 0
isbn: 9781119808558
Скачать книгу
Rice bean (single cut at 90 d) 35.67 ± 1.52 17.19 15.30 Winter season Berseem (four cuts at 50, 85, 115, and 145 d) 67.84 ± 1.22 11.65 15.83 Oat (two cuts at 50 and 105 d) 28.23 ± 0.64 14.18 11.14
Particulars Experiment I Experiment II
T1 T2 T1 T2
Days in lactation (d) 98 ± 28.50 84 ± 31.50 246 ± 19.50 222 ± 2.50
Av. body wt. (kg) 362 ± 20.50 385 ± 19.00 354 ± 42 360 ± 32
Av. DMI (kg/100 kg body wt.) 3.14 ± 0.06a 2.64 ± 0.03a 4.14 ± 0.28 4.04 ± 0.23
DMD (%) 68.44 ± 1.83 68.17 ± 0.62 67.54 ± 0.23a 60.07 ± 0.01a
CPD (%) 47.84 ± 1.48 43.51 ± 1.16 44.70 ± 0.53a 31.42 ± 1.57a
DE (Kcal/kg) 2754 ± 34 2687 ± 13 2542 ± 16a 2288 ± 08a
Average initial milk yield (kg/d/head) 6.13 ± 0.16 6.24 ± 0.39 5.13 ± 0.06 6.55 ± 0.44
Average final milk yield (kg/d/head) 7.17 ± 0.12 6.91 ± 0.28 6.13 ± 0.24 6.97 ± 0.09

      a TMR, Total mixed ration; Av, Average; DMD, Dry matter digestibility; CPD, Crude protein digestibility; DE, Digestible energy.