Map Key
Trail Name
PART 1: SOUTH AGNEW MEADOWS TO CA HIGHWAY
1 | Agnew Meadows to Thousand Island Lake [Day hike/1 night, Loop, 14.8 mi.] |
2 | Tuolumne Meadows to Ireland Lake [1 night, Loop, 22.3 mi.] |
3 | Tuolumne Meadows to Waterwheel Falls [Day hike/1 night, Out-and-back, 16 mi.] |
4 | Sonora Pass to Leavitt Lake [Day hike/1 night, Loop, 16 mi.] |
5 | Sonora Pass to Sonora Peak [Day hike, Out-and-back, 7 mi.] |
6 | Clark Fork to Disaster Creek [Day hike/1 night, Loop, 15.5 mi.] |
7 | Wolf Creek [Day hike, Loop, 13 mi.] |
8 | Ebbetts Pass to Upper Kinney Lake [Day hike, Out-and-back, 4.8 mi.] |
9 | Carson Pass to Fourth of July Lake [Day hike/1 night, Loop, 14.5 mi.] |
10 | Carson Pass to Winnemucca Lake [Day hike, Loop, 7.7 mi.] |
11 | Carson Pass to Showers Lake [Day hike, Out-and-back, 10.2 mi.] |
PART 2: LAKE TAHOE AREA CA HIGHWAY 50 TO INTERSTATE 80
12 | Echo Summit to Meiss Meadows Overlook [Day hike, Out-and-back, 4.3 mi.] |
13 | Echo Lake to Lake Aloha [Day hike/overnight, Out-and-back, 6 or 12 mi.] |
14 | Emerald Bay to Lake Aloha [Overnight, Loop, 21 miles] |
15 | Barker Pass to Twin Peaks [Day hike, Out-and-back, 10.5 mi.] |
16 | Alpine Meadows Road to Squaw Valley [Day hike, Out-and-back, 8.25 mi.] |
17 | Sugar Bowl to Squaw Valley [Day hike, Point-to-point, 11.9 mi.] |
18 | Glacier Meadows Trail to Donner Pass Road [Day hike, Out-and-back, 7 mi.] |
PART 3: NORTH INTERSTATE 80 TO PARADISE LAKE
19 | Warren Lake [Overnight hike, Loop, 16 mi.] |
20 | Loves Falls [Day hike, Out-and-back, 1 or 5 mi.] |
21 | Sierra Buttes Lookout [Day hike, Out-and-back, 5.2 mi.] |
22 | Warner Valley Road to Terminal Geyser [Day hike, Loop, 5.4 mi.] |
23 | Cluster Lakes [Day hike/overnight, Loop, 12.8 mi.] |
24 | Burney Falls [Day hike, Loop, 2.7 mi.] |
25 | Soda Creek Road to Castle Dome [Day hike, Out-and-back, 8 mi.] |
26 | Middle Deadfall Lake and Mount Eddy [Day hike/overnight, Out-and-back, 13.4 mi.] |
27 | Statue Lake [Day hike, Out-and-back, 7 mi.] |
28 | Paynes and Big Blue Lakes [Day hike/overnight, Loop, 5 or 12.7 mi.] |
29 | Little Elk Lake [Day hike/overnight, Loop, 19.7 mi.] |
30 | Shadow Lake [Day hike/overnight, Out-and-back, 15.2 mi.] |
31 | Paradise Lake [Day hike, Loop, 8 mi.] |
Day & Section Hikes Pacific Crest Trail: Northern California
1st EDITION 2010
Copyright © 2010 by Wendy Lautner
Front cover photograph © 2010 by Wendy Lautner (main) and Greg Speicher (inset)
Interior photographs by Wendy Lautner
Maps by Scott McGrew and Wendy Lautner
Cover design by Scott McGrew
Book design by Ian Szymkowiak/Palace Press International
ISBN 978-0-89997-507-8
Manufactured in the United States of America
Published by: | Wilderness Press |
1345 8th Street Berkeley, CA 94710 (800) 443-7227; FAX (510) 558-1696 [email protected] www.wildernesspress.com |
Visit our website for a complete listing of our books and for ordering information. Distributed by Publishers Group West
Cover photos: | Main: Round Top (10,381 feet) towers above Winnemucca and Round Top lakes south of Carson Pass (Hike 10). Inset: Author Wendy Lautner climbs about 1000 feet in elevation on the way to Little Elk Lake (Hike 29). |
Frontispiece: | Art gallery or the great outdoors? The backdrop at Statue Lake (Hike 27) will make you wonder. |
All rights reserved. No part of this book may be reproduced in any form, or by any means electronic, mechanical, recording, or otherwise, without written permission from the publisher, except for brief quotations used in reviews.
SAFETY NOTICE: Although Wilderness Press and the author have made every attempt to ensure that the information in this book is accurate at press time, they are not responsible for any loss, damage, injury, or inconvenience that may occur to anyone while using this book. You are responsible for your own safety and health while in the wilderness. The fact that a trail is described in this book does not mean that it will be safe for you. Be aware that trail conditions can change from day to day. Always check local conditions, know your own limitations, and consult a map.
Table of Contents
Overview Map
Map Key
Acknowledgments
Preface
Recommended Hikes
Introduction